Pro-Prepper Digital Asset
72-Hour Kit Checklist
Build one kit per person, then add shared household items. Review food, water, batteries, medication, and documents every six months.
Water and Food
| Done | Item | Quantity | Review Date |
|---|---|---|---|
| [ ] | Water, one gallon per person per day | 3 days | |
| [ ] | Shelf-stable meals | 9 meals/person | |
| [ ] | Manual can opener | 1 | |
| [ ] | Electrolyte packets | 6/person | |
| [ ] | Pet food and collapsible bowl | 3 days |
Light, Power, and Comms
| Done | Item | Quantity | Review Date |
|---|---|---|---|
| [ ] | Headlamp or flashlight | 1/person | |
| [ ] | Battery bank and cables | 1/person | |
| [ ] | NOAA weather radio | 1 | |
| [ ] | Spare batteries | Set | |
| [ ] | Printed contact card | 1/person |
Medical and Hygiene
| Done | Item | Quantity | Review Date |
|---|---|---|---|
| [ ] | First-aid kit | 1 | |
| [ ] | Prescription copy and spare medication | As allowed | |
| [ ] | N95 masks | 3/person | |
| [ ] | Sanitizer and wipes | Set | |
| [ ] | Glasses, contacts, or hearing-aid batteries | Backup |
Warmth, Tools, and Documents
| Done | Item | Quantity | Review Date |
|---|---|---|---|
| [ ] | Change of clothes and socks | 1/person | |
| [ ] | Emergency blanket | 1/person | |
| [ ] | Work gloves | 1 pair/adult | |
| [ ] | Copies of IDs and insurance | Set | |
| [ ] | Small cash bills | Household |